11Feb/10Off
New Tables
One of our goals here at oversigning.com is to create a collection of recruiting tables such as this one:
SEC Recruiting Numbers 2002 - 2010
| Teams | Conf. | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn | SEC | 31 | 27 | 29 | 22 | 25 | 30 | 29 | 28 | 32 | 253 | 28.11 |
| Miss. State | SEC | 30 | 28 | 23 | 29 | 24 | 33 | 27 | 27 | 26 | 247 | 27.44 |
| South Carolina | SEC | 27 | 28 | 29 | 28 | 24 | 31 | 23 | 29 | 23 | 242 | 26.89 |
| Arkansas | SEC | 23 | 25 | 32 | 24 | 26 | 27 | 26 | 31 | 25 | 239 | 26.56 |
| Ole Miss | SEC | 18 | 21 | 25 | 28 | 30 | 22 | 31 | 37 | 25 | 237 | 26.33 |
| Alabama | SEC | 19 | 19 | 29 | 32 | 23 | 25 | 32 | 27 | 29 | 235 | 26.11 |
| Kentucky | SEC | 15 | 22 | 28 | 26 | 31 | 29 | 20 | 29 | 26 | 226 | 25.11 |
| LSU | SEC | 26 | 28 | 26 | 13 | 26 | 26 | 26 | 24 | 29 | 224 | 24.89 |
| Tennessee | SEC | 25 | 22 | 24 | 26 | 22 | 32 | 18 | 22 | 25 | 216 | 24.00 |
| Florida | SEC | 23 | 26 | 23 | 18 | 27 | 27 | 22 | 17 | 27 | 210 | 23.33 |
| Georgia | SEC | 31 | 25 | 20 | 17 | 28 | 23 | 24 | 20 | 19 | 207 | 23.00 |
| Vanderbilt | SEC | 22 | 22 | 20 | 25 | 25 | 14 | 21 | 18 | 24 | 191 | 21.22 |
We would like to have 1 master table that contains data for all schools and 1 table for each conference. We have started this effort, but still have a long way to go. Check out what we have thus far here.
These numbers come from Rivals.com's website.






