Oversigning.com
7Jan/112

Oversigning Cup Update

Update: Iowa, Florida, Alabama, and LSU have been added.

We're making one change to the oversigning cup table; we're changing "# Signed" to "# Verbals" and will change it back to "# Signed" after NSD. 

Note to readers; when submitting your entries, please give us the data for each column along with your references.  Once we can confirm your data (to the best of our ability given our limited resources), we will add it to the table.

The Oversigning Cup - 2011

School SPES Departures Budget # Verbals Cup Points Roster
Ole Miss* 85 15 15 29 +14 Link 1 2
Alabama 84 12 (8sr+3jr+1ts) 13 18 (+2gs+3Juco)=23 +10 Link
USC** 85 25 25 (-10) 25 +10 Link
LSU 85 12 (11sr+1jr) 12 21 +9  
Arkansas 85 20 (19sr+1jr) 20 28 +8  
South Carolina 77 18 26 (30) +5  
Miss State 85 19 19 24 +5 Link1 2
Clemson 83 20 (18sr+2jr) 22 24 +2 Link
Michigan State 85 17 17 18 +1  
Ohio State 83 20 22 21 (+1Juco) 0 Link1 2
Penn State 84 14 (11sr+3dp) 15 15 0 Link
Florida State 74 13 24 24 0 Link
Notre Dame 78 18 25 23 -2 Link
Miami 85 15 15 12 -3 Link 1 2
Florida 84 18 19 15 -4  
Auburn 84 25 (22sr+3jr) 26 22 -4  
Minnesota 74 14 25 20 -5 Link
Nebraska 85 23 (20sr+2md+1tr) 23 16 (+1gs+1ms)=18 -5  
Georgia 84 25 (19sr+2jr+2dc+1ts+1md) 26 21 -5 Link
Michigan 80 14 (13sr+1tr) 19 12 -7 Link 1 2
Iowa 85 29 29 20 -9  

Comments (2) Trackbacks (0)

Leave a comment


No trackbacks yet.